Vinyl
Pressing details — preorders not yet open
| Format | 2×12" LP |
|---|---|
| Speed | 45 RPM |
| Weight | 140g standard, 180g upsell |
| Jacket | Gatefold, tip-on |
| Inner sleeves | Printed, poly-lined (×2) |
| Insert | 16pp 12×12" saddle-stitched art book |
| Labels | 4" printed, one per side (×4) |
| Side A | power up · am i in love? · coaster · burnt ochre — 10:38 |
| Side B | despair · nowhere fast · a new kind of death · loosy goosy · rain sines · endure — 9:58 |
| Side C | lightning drive · tran gurismo · soothe your soul · synaptic flash — 10:49 |
| Side D | shallow space · slow to mend · things you'll never listen to · lampshade · shadow — 11:07 |
| Catalogue number | AFTR-001 |
| Run | 100 (plant minimum) |
Side split above is a runtime-balanced starting point, not a final mastering decision — the cutting engineer will have final say once pre-master files go to the plant. Pricing will be announced once pressing quotes are in.